Aluminum Plate 鋁板
Sanding Pad
| 砂墊 | |||||||
| No. | Part No. | Size (mm) | The Back of Pad | ThreadSize | The Face of Pad | Tickness(mm) | Weight(g) |
| 1 | 00-5F3A51 | 3-1/2" | FRP | 5/16" - 24 | Vinyl Face | 16 | 80 |
| 00-5F3A52 | Hook Face | ||||||
| 2 | 00-5F4051 | 100 (4") | 5/16" - 24 | Vinyl Face | 15 | 90 | |
| 00-5F4052 | Hook Face | ||||||
| 3 | 00-5FA01 | ![]() | Vinyl Face | 10 | 20 | ||
| 00-5FA02 | Hook Face | ||||||
| 4 | 00-5FA11 | ![]() |
Vinyl Face | 10 | 20 | ||
| 00-5FA12 | Hook Face | ||||||
| 5 | 00-5FB01 | ![]() |
Vinyl Face | 9 | 20 | ||
| 00-5FB02 | Hook Face | ||||||
| 6 | 00-5FB11 |
![]() |
Vinyl Face | 9 | 20 | ||
| 00-5FB12 | Hook Face | ||||||



