Orbital Sander
CY-2077N
| CY-2077N | |
| Pad Size | 93 x 176 mm (3-1/2" x 7") | 
| Orbit Diameter | 2.5 mm (3/32") | 
| Free Speed | 9000 rpm | 
| Exhaust Type | Rear | 
| Air Inlet | 1/4" PT | 
| Hose I.D. Size | 6.5 mm (1/4") | 
| Air Pressure | 6.3 kg/cm² (90 psi) | 
| Avg. Air Cons. | 0.3 m³/min (10.5 CFM) | 
| Sound Level | 79 dBA | 
| Vibration | <2.5 m/sec² | 
| HP(W) | 0.29 (218) | 
| Measurement | L182 x H101 mm | 
| Net Weight | 1.2 kgs (2.64 lbs) | 
| Packing | 10 pcs / ctn / 2.4cu-ft / GW:18.5 kg | 
* OTHER TYPE: ORBIT DIA. 5mm (3/16") : CY-20771N