Finger Sander
CY-2560A
| CY-2560A | |
| Pad Size | 1. 22 * 50 mm 2. 17 * 65 mm 3. 17 * 65 mm | 
| Orbit Diameter | 3 mm(3/32") | 
| Free Speed | 13000 rpm | 
| Exhaust Type | Rear | 
| Air Inlet | 1/4" | 
| Hose I.D. Size | 6.5 mm (1/4") | 
| Air Pressure | 6.3kg/cm2 (90 psi) | 
| Avg. Air Cons. | 0.4 m3/min (14.1 CFM) | 
| Sound Level | 81 dBA | 
| Vibration | 1.2 m/s2 | 
| HP(W) | 0.2 (150) | 
| Measurement | L200 x H100 mm | 
| Net Weight | 0.82 kgs (1.80 lbs) | 
| Packing | 20pcs/ctn/1.24cu-ft/GW:20kg | 
Other Type: Orbit Diameter 1.5mm: CY25601A