Finger Sander
CY-2561A
| CY-2561A | |
| Orbit Diameter | 3 mm (3/32") | 
| Free Speed | 13000 rpm | 
| Exhaust Type | Rear | 
| Air Inlet | 1/4" PT | 
| Hose I.D. Size | 6.5 mm (1/4") | 
| Air Pressure | 6.3 kg/cm² (90 psi) | 
| Avg. Air Cons. | 0.4 m³/min (14.1 CFM) | 
| Sound Level | 81 dBA | 
| Vibration | 1.2 m/sec² | 
| HP(W) | 0.2 (150) | 
| Measurement | L200 x H100 mm | 
| Net Weight | 0.82 kgs (1.80 lbs) | 
| Packing | 20 pcs / ctn / 1.24cu-ft / GW:20 kg | 
* OTHER TYPE: ORBIT DIA. 1.5mm(1/16") : CY-25601A