Finger Sander
CY-2564A
| CY-2564A | |
| Pad Size |
40 x 85 mm |
| Orbit Diameter | 3 mm (3/32") |
| Free Speed | 13000 rpm |
| Exhaust Type | Rear |
| Air Inlet | 1/4" PT |
| Hose I.D. Size | 6.5 mm (1/4") |
| Air Pressure | 6.3 kg/cm² (90 psi) |
| Avg. Air Cons. | 0.4 m³/min (14.1 CFM) |
| Sound Level | 81 dBA |
| Vibration | 1.2 m/sec² |
| HP(W) | 0.2 (150) |
| Measurement | L222 x H90 mm |
| Net Weight | 0.83 kgs (1.83 lbs) |
| Packing | 12 pcs / ctn / 1.1cu-ft / GW:11 kg |
* OTHER TYPE: ORBIT DIA. 1.5mm(1/16") : CY-25641A