Central Vacuum Sander
CY-309V
| CY-309V | |
| Pad Size |
123 or 148 mm (5" or 6") |
| Tool Spindle Thread | 5/16"-24 Female Thread |
| Orbit Diameter | 5 mm (3/16") |
| Free Speed | 11000 rpm |
| Exhaust Type | Rear |
| Air Inlet | 1/4" PT |
| Hose I.D. Size | 6.5 mm (1/4") |
| Air Pressure | 6.3 kg/cm² (90 psi) |
| Avg. Air Cons. | 0.3 m³/min (10.5 CFM) |
| Sound Level | 80 dBA |
| Vibration | <2.5 m/sec² |
| HP(W) | 0.29 (218) |
| Pad Weight | 5" : 100 g 6" : 120 g |
| Measurement | L206 x H87 mm |
| Net Weight | 0.79 kgs (1.74 lbs) |
| Packing | 10 pcs / ctn / 2.4cu-ft / GW:18.5 kg |
* OTHER TYPE: ORBIT DIA. 2.5mm CY-310V
* OTHER TYPE: ORBIT DIA. 9.5mm CY-3140V